BEGIN:VCALENDAR
PRODID:-//Microsoft Corporation//Outlook 16.0 MIMEDIR//EN
VERSION:2.0
METHOD:REQUEST
X-MS-OLK-FORCEINSPECTOROPEN:TRUE
BEGIN:VTIMEZONE
TZID:W. Australia Standard Time
BEGIN:STANDARD
DTSTART:16010101T000000
TZOFFSETFROM:+0800
TZOFFSETTO:+0800
END:STANDARD
END:VTIMEZONE
BEGIN:VEVENT
ATTENDEE;CN="Arsenio Mendoza";RSVP=TRUE:mailto:Arsenio.Mendoza@dickerdata.c
	om.au
ATTENDEE;CN="Heath Ramsey";RSVP=TRUE:mailto:heath.ramsey@dickerdata.com.au
ATTENDEE;CN="Sonya Aboudargham";ROLE=OPT-PARTICIPANT;RSVP=TRUE:mailto:Sonya
	.Aboudargham@dickerdata.com.au
ATTENDEE;CN="Geoff Smith";ROLE=OPT-PARTICIPANT;RSVP=TRUE:mailto:Geoff.Smith
	@dickerdata.com.au
CLASS:PUBLIC
CREATED:20260805T063224Z
DESCRIPTION:Copilot Studio in a Day – Perth\n\n \n\nJoin us for an immers
	ive\, hands-on experience with our Copilot Studio in a Day Workshop. This 
	beginner-level course consists of hands-on\, step-by-step lab exercises th
	at guide you through building modern copilot experiences and teach you how
	 to respond rapidly to your customers and employees at scale\, using next 
	generational conversational assistants. No matter if you are a business ex
	pert or IT developer\, you will learn to develop copilots in a single day 
	using Microsoft Copilot Studio.\n\n \n\nAt the end of the day\, attendees 
	will understand how to:\n\n*	Easily create their own copilots.\n*	Take act
	ion quickly with seamless integrations.\n*	Build copilots using generative
	 AI and specific responses for personalized conversations.\n\n \n\nLooking
	 forward to seeing you there!\n\n \n\n
DTEND;TZID="W. Australia Standard Time":20261008T160000
DTSTAMP:20260805T063202Z
DTSTART;TZID="W. Australia Standard Time":20261008T083000
LAST-MODIFIED:20260805T063224Z
LOCATION:Microsoft - Corporate Sales Office (100 St Georges Terrace\, Perth
	  Western Australia  6000\, Australia)
ORGANIZER;CN="Komal Talwar":mailto:Komal.Talwar@dickerdata.com.au
PRIORITY:5
SEQUENCE:3
SUMMARY;LANGUAGE=en-us:Copilot Studio in a Day Workshop - Perth
TRANSP:OPAQUE
UID:040000008200E00074C5B7101A82E00800000000C00305026410DD01000000000000000
	010000000D382146E4AD4984FBC47A0C0B34B589D
X-ALT-DESC;FMTTYPE=text/html:<html xmlns:v="urn:schemas-microsoft-com:vml" 
	xmlns:o="urn:schemas-microsoft-com:office:office" xmlns:w="urn:schemas-mic
	rosoft-com:office:word" xmlns:m="http://schemas.microsoft.com/office/2004/
	12/omml" xmlns="http://www.w3.org/TR/REC-html40"><head><meta name=Generato
	r content="Microsoft Word 15 (filtered medium)"><style><!--\n/* Font Defin
	itions */\n@font-face\n	{font-family:Wingdings\;\n	panose-1:5 0 0 0 0 0 0 
	0 0 0\;}\n@font-face\n	{font-family:"Cambria Math"\;\n	panose-1:2 4 5 3 5 
	4 6 3 2 4\;}\n@font-face\n	{font-family:Aptos\;}\n/* Style Definitions */\
	np.MsoNormal\, li.MsoNormal\, div.MsoNormal\n	{margin:0in\;\n	font-size:12
	.0pt\;\n	font-family:"Aptos"\,sans-serif\;\n	mso-ligatures:standardcontext
	ual\;}\nspan.EmailStyle18\n	{mso-style-type:personal-compose\;\n	font-fami
	ly:"Aptos"\,sans-serif\;\n	color:windowtext\;}\n.MsoChpDefault\n	{mso-styl
	e-type:export-only\;\n	font-size:10.0pt\;\n	mso-ligatures:none\;}\n@page W
	ordSection1\n	{size:8.5in 11.0in\;\n	margin:1.0in 1.0in 1.0in 1.0in\;}\ndi
	v.WordSection1\n	{page:WordSection1\;}\n/* List Definitions */\n@list l0\n
		{mso-list-id:378626680\;\n	mso-list-template-ids:-1448980096\;}\n@list l0
	:level1\n	{mso-level-number-format:bullet\;\n	mso-level-text:\\F0B7\;\n	ms
	o-level-tab-stop:.5in\;\n	mso-level-number-position:left\;\n	text-indent:-
	.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-family:Symbol\;}\n@list l0:le
	vel2\n	{mso-level-number-format:bullet\;\n	mso-level-text:o\;\n	mso-level-
	tab-stop:1.0in\;\n	mso-level-number-position:left\;\n	text-indent:-.25in\;
	\n	mso-ansi-font-size:10.0pt\;\n	font-family:"Courier New"\;\n	mso-bidi-fo
	nt-family:"Times New Roman"\;}\n@list l0:level3\n	{mso-level-number-format
	:bullet\;\n	mso-level-text:\\F0A7\;\n	mso-level-tab-stop:1.5in\;\n	mso-lev
	el-number-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0
	pt\;\n	font-family:Wingdings\;}\n@list l0:level4\n	{mso-level-number-forma
	t:bullet\;\n	mso-level-text:\\F0A7\;\n	mso-level-tab-stop:2.0in\;\n	mso-le
	vel-number-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.
	0pt\;\n	font-family:Wingdings\;}\n@list l0:level5\n	{mso-level-number-form
	at:bullet\;\n	mso-level-text:\\F0A7\;\n	mso-level-tab-stop:2.5in\;\n	mso-l
	evel-number-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10
	.0pt\;\n	font-family:Wingdings\;}\n@list l0:level6\n	{mso-level-number-for
	mat:bullet\;\n	mso-level-text:\\F0A7\;\n	mso-level-tab-stop:3.0in\;\n	mso-
	level-number-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:1
	0.0pt\;\n	font-family:Wingdings\;}\n@list l0:level7\n	{mso-level-number-fo
	rmat:bullet\;\n	mso-level-text:\\F0A7\;\n	mso-level-tab-stop:3.5in\;\n	mso
	-level-number-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:
	10.0pt\;\n	font-family:Wingdings\;}\n@list l0:level8\n	{mso-level-number-f
	ormat:bullet\;\n	mso-level-text:\\F0A7\;\n	mso-level-tab-stop:4.0in\;\n	ms
	o-level-number-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size
	:10.0pt\;\n	font-family:Wingdings\;}\n@list l0:level9\n	{mso-level-number-
	format:bullet\;\n	mso-level-text:\\F0A7\;\n	mso-level-tab-stop:4.5in\;\n	m
	so-level-number-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-siz
	e:10.0pt\;\n	font-family:Wingdings\;}\n@list l1\n	{mso-list-id:1993634259\
	;\n	mso-list-template-ids:-16227876\;}\n@list l1:level1\n	{mso-level-numbe
	r-format:bullet\;\n	mso-level-text:\\F0B7\;\n	mso-level-tab-stop:.5in\;\n	
	mso-level-number-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-si
	ze:10.0pt\;\n	font-family:Symbol\;}\n@list l1:level2\n	{mso-level-number-f
	ormat:bullet\;\n	mso-level-text:\\F0B7\;\n	mso-level-tab-stop:1.0in\;\n	ms
	o-level-number-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size
	:10.0pt\;\n	font-family:Symbol\;}\n@list l1:level3\n	{mso-level-number-for
	mat:bullet\;\n	mso-level-text:\\F0B7\;\n	mso-level-tab-stop:1.5in\;\n	mso-
	level-number-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:1
	0.0pt\;\n	font-family:Symbol\;}\n@list l1:level4\n	{mso-level-number-forma
	t:bullet\;\n	mso-level-text:\\F0B7\;\n	mso-level-tab-stop:2.0in\;\n	mso-le
	vel-number-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.
	0pt\;\n	font-family:Symbol\;}\n@list l1:level5\n	{mso-level-number-format:
	bullet\;\n	mso-level-text:\\F0B7\;\n	mso-level-tab-stop:2.5in\;\n	mso-leve
	l-number-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0p
	t\;\n	font-family:Symbol\;}\n@list l1:level6\n	{mso-level-number-format:bu
	llet\;\n	mso-level-text:\\F0B7\;\n	mso-level-tab-stop:3.0in\;\n	mso-level-
	number-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\
	;\n	font-family:Symbol\;}\n@list l1:level7\n	{mso-level-number-format:bull
	et\;\n	mso-level-text:\\F0B7\;\n	mso-level-tab-stop:3.5in\;\n	mso-level-nu
	mber-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\
	n	font-family:Symbol\;}\n@list l1:level8\n	{mso-level-number-format:bullet
	\;\n	mso-level-text:\\F0B7\;\n	mso-level-tab-stop:4.0in\;\n	mso-level-numb
	er-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	
	font-family:Symbol\;}\n@list l1:level9\n	{mso-level-number-format:bullet\;
	\n	mso-level-text:\\F0B7\;\n	mso-level-tab-stop:4.5in\;\n	mso-level-number
	-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	fo
	nt-family:Symbol\;}\nol\n	{margin-bottom:0in\;}\nul\n	{margin-bottom:0in\;
	}\n--></style><!--[if gte mso 9]><xml>\n<o:shapedefaults v:ext="edit" spid
	max="1026" />\n</xml><![endif]--><!--[if gte mso 9]><xml>\n<o:shapelayout 
	v:ext="edit">\n<o:idmap v:ext="edit" data="1" />\n</o:shapelayout></xml><!
	[endif]--></head><body lang=EN-US link="#467886" vlink="#96607D" style='wo
	rd-wrap:break-word'><div class=WordSection1><p class=MsoNormal><b><span st
	yle='font-size:11.0pt'>Copilot Studio in a&nbsp\;Day &#8211\; Perth<o:p></
	o:p></span></b></p><p class=MsoNormal><b><span style='font-size:11.0pt'><o
	:p>&nbsp\;</o:p></span></b></p><p class=MsoNormal><span style='font-size:1
	1.0pt'>Join us for an immersive\, hands-on experience with our Copilot Stu
	dio in a Day Workshop. This beginner-level course consists of hands-on\, s
	tep-by-step lab exercises that guide you through building modern copilot e
	xperiences and teach you how to respond rapidly to your customers and empl
	oyees at scale\, using next generational conversational assistants. No mat
	ter if you are a business expert or IT developer\, you will learn to devel
	op copilots in a single day using Microsoft Copilot&nbsp\;Studio.<o:p></o:
	p></span></p><p class=MsoNormal><span style='font-size:11.0pt'>&nbsp\;<o:p
	></o:p></span></p><p class=MsoNormal><b><span style='font-size:11.0pt'>At 
	the end of the day\, attendees will understand how&nbsp\;to:</span></b><sp
	an style='font-size:11.0pt'><o:p></o:p></span></p><ul style='margin-top:0i
	n' type=disc><li class=MsoNormal style='mso-list:l0 level1 lfo3'><span sty
	le='font-size:11.0pt'>Easily create their own&nbsp\;copilots.<o:p></o:p></
	span></li><li class=MsoNormal style='mso-list:l0 level1 lfo3'><span style=
	'font-size:11.0pt'>Take action quickly with seamless&nbsp\;integrations.<o
	:p></o:p></span></li><li class=MsoNormal style='mso-list:l0 level1 lfo3'><
	span style='font-size:11.0pt'>Build copilots using generative AI and speci
	fic responses for personalized&nbsp\;conversations.<o:p></o:p></span></li>
	</ul><p class=MsoNormal><span style='font-size:11.0pt'><o:p>&nbsp\;</o:p><
	/span></p><p class=MsoNormal><span style='font-size:11.0pt'>Looking forwar
	d to seeing you there!<o:p></o:p></span></p><p class=MsoNormal><o:p>&nbsp\
	;</o:p></p></div></body></html>
X-MICROSOFT-CDO-BUSYSTATUS:BUSY
X-MICROSOFT-CDO-IMPORTANCE:1
X-MICROSOFT-DISALLOW-COUNTER:FALSE
X-MS-OLK-APPTLASTSEQUENCE:3
X-MS-OLK-APPTSEQTIME:20260805T063202Z
X-MS-OLK-AUTOFILLLOCATION:FALSE
X-MS-OLK-CONFTYPE:0
BEGIN:VALARM
TRIGGER:-PT15M
ACTION:DISPLAY
DESCRIPTION:Reminder
END:VALARM
END:VEVENT
END:VCALENDAR
